Countries Covered

 

The table below shows the number of entered companies per country of selected sectors. In total the database comprises 55,394 company profiles.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Australia 125 87 49 33 70 38
Austria 45 58 17 22 20 6
Belgium 49 147 76 36 58 33
Brazil 6 69 144 80 30 2
Canada 267 421 332 108 372 127
China (Mainland) 204 651 1039 764 782 178
Denmark 74 83 31 14 96 21
Finland 19 50 17 7 41 10
France 178 423 196 90 191 71
Germany 191 756 189 110 546 76
Hong Kong 7 37 31 30 15 27
India 25 205 127 112 21 28
Ireland 37 55 37 56 66 7
Israel 120 74 64 33 432 49
Italy 55 220 165 78 97 19
Japan 90 90 20 80 20 35
Malaysia 3 14 32 8 6 3
Netherlands 112 227 129 44 121 56
New Zealand 9 14 6 2 3 3
Norway 34 43 72 8 41 11
Poland 8 43 27 20 6 6
Portugal 9 13 8 6 4 1
Russia 13 18 2 16 3 9
Singapore 24 50 12 24 25 27
South Korea 114 88 85 158 49 32
Spain 90 272 180 96 102 43
Sweden 169 239 107 49 306 37
Switzerland 192 224 91 80 278 65
Taiwan 65 52 97 40 88 4
Turkey 4 14 17 30 8 3
United Kingdom 375 688 203 122 324 186
USA 2883 2740 640 335 2012 1380
Enhance your business development with Biotechgate
 

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up a database for your country?  Click here to learn how to become a partner »