Breakdown by Medtech subcategories.
Sector | |
Active implantable devices | 2.3 % |
Anaesthetic and respiratory devices | 4 % |
Biomaterials | 4 % |
Coatings | 0.3 % |
Delivery devices | 4.3 % |
Dental devices | 1 % |
Diagnostic and therapeutic radiation devices | 2.7 % |
Diagnostic devices | 15.4 % |
Electro mechanical medical devices | 11.4 % |
Hospital hardware | 1 % |
Imaging | 10 % |
Non-active implantable devices | 5 % |
Ophthalmic and optical devices | 3 % |
Regenerative Medicine | 3 % |
Reusable instruments | 13 % |
Single use devices | 7 % |
Technical aids for disabled persons | 4 % |
Wound care | 4 % |
Other | 4.3 % |
Total | 100 % |
Total number of Medtech companies: 187
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »