Breakdown by Digital Health subcategories.
Sector | |
Artificial intelligence (AI) | 8.6 % |
Doctor Networks | 1.8 % |
Electronic Medical Record / Electronic Health Reco | 11.5 % |
Health & Wellness (IoT) | 10.4 % |
Health Services Search | 6.6 % |
Healthcare Mobile Communication | 5.3 % |
Medical Big Data & analytics | 6.2 % |
Mobile Fitness / Health Apps | 10.6 % |
Online Health Communities | 2 % |
Patient Engagement | 9.1 % |
Payments & Insurance | 4.2 % |
Population Health Management | 3.1 % |
Predictive Analytics | 1.3 % |
Remote Monitoring | 5.5 % |
Telehealth | 9.1 % |
Other | 4.6 % |
Total | 100 % |
Total number of Digital Health companies: 183
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »