Breakdown by Biotech subcategories.
Sector | |
AgroBio | 1.6 % |
Bioinformatics and Bioelectronics | 4.3 % |
Contract Research and Manufacturing | 10.4 % |
Cosmetics | 0.7 % |
Diagnostics and Analytical Services | 25.7 % |
Drug Delivery | 3.2 % |
Environment | 1.7 % |
Food and Nutraceuticals | 2.8 % |
Genomics and Proteomics | 10.8 % |
Industrial Biotechnology | 1.5 % |
Other Services and Suppliers | 12.5 % |
Therapeutics | 23.2 % |
Veterinary | 1.6 % |
Total | 100 % |
Total number of Biotech companies: 627
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »